Things people miss
Azure Functions on the in-process model November 10, 2026
The in-process model for .NET function apps retires on November 10, 2026, the same day as .NET 8. Moving to the isolated worker model is a rewrite of each function, not a version bump, and neither a runtime list nor a target framework shows which model an app uses. See Microsoft's migration guide.
PowerShell 7.4 November 10, 2026
PowerShell 7.4 is built on .NET 8 and its support ends on November 10, 2026. PowerShell 7.6, built on .NET 10, is supported until November 14, 2028. Modules, runbooks and deployment scripts pinned to 7.4 are a second migration behind the first. See the PowerShell support lifecycle.
.NET Framework 4.6.2 and 4.8 January 12, 2027
.NET Framework 4.6.2 reaches end of support on January 12, 2027. Versions 4.7 to 4.8.1 have no date of their own: they are supported for as long as the Windows version they run on. See the .NET Framework lifecycle.
Android, iOS and Mac targets May 11, 2027
Targets such as net9.0-android and net10.0-ios follow the .NET MAUI support policy, which is shorter than .NET's own. .NET MAUI 9 ended on May 12, 2026, and .NET MAUI 10 ends on May 11, 2027, well before .NET 10. See the .NET MAUI support policy.
What this checker can't see
- Self-contained deployments. The runtime ships inside the app, so a server's runtime list won't show it. The project's TargetFramework still will.
- Versions set somewhere else, such as an MSBuild property (
$(DefaultTfm)) or a Docker build argument. - Applications without project files or server access, such as vendor software.
- NuGet packages, and the operating system inside a container image.
- Anything that wasn't pasted.
Every .NET version and its support date
| Version | What it means | Support ends | Status | Source |
|---|---|---|---|---|
| .NET 10 | End of support for .NET 10, the current long-term support release. | November 14, 2028 | Microsoft | |
| .NET 8 | End of support for .NET 8: no further security fixes for the runtime or ASP.NET Core 8. | November 10, 2026 | Microsoft | |
| .NET 9 | End of support for .NET 9, the same day as .NET 8, because standard-term releases now get 24 months of support. | November 10, 2026 | Microsoft | |
| .NET 6 | End of support for .NET 6: no further security fixes for the runtime or ASP.NET Core 6. | November 12, 2024 | Microsoft | |
| .NET 7 | End of support for .NET 7. | May 14, 2024 | Microsoft | |
| .NET 5 | End of support for .NET 5. | May 10, 2022 | Microsoft | |
| .NET Core 3.1 | End of support for .NET Core 3.1. | December 13, 2022 | Microsoft | |
| .NET Core 2.1 | End of support for .NET Core 2.1. | August 21, 2021 | Microsoft | |
| .NET Core 3.0 | End of support for .NET Core 3.0. | March 3, 2020 | Microsoft | |
| .NET Core 2.2 | End of support for .NET Core 2.2. | December 23, 2019 | Microsoft | |
| .NET Core 1.0 | End of support for .NET Core 1.0. | June 27, 2019 | Microsoft | |
| .NET Core 1.1 | End of support for .NET Core 1.1. | June 27, 2019 | Microsoft | |
| .NET Core 2.0 | End of support for .NET Core 2.0. | October 1, 2018 | Microsoft | |
| .NET Framework 3.5 SP1 | End of support for .NET Framework 3.5 SP1 on Windows 10 version 1809, Windows Server 2019 and later. On earlier Windows versions it follows the operating system. | January 9, 2029 | Microsoft | |
| .NET Framework 4.6.2 | End of support for .NET Framework 4.6.2. Versions 4.7 to 4.8.1 follow the Windows lifecycle instead. | January 12, 2027 | Microsoft | |
| .NET Framework 4.5.2, 4.6 and 4.6.1 | End of support for .NET Framework 4.5.2, 4.6 and 4.6.1. | April 26, 2022 | Microsoft | |
| .NET Framework 4, 4.5 and 4.5.1 | End of support for .NET Framework 4, 4.5 and 4.5.1. | January 12, 2016 | Microsoft | |
| .NET Framework 4.7 to 4.8.1 | Supported as a Windows component for as long as the Windows version it runs on is supported. | Follows the Windows version | Microsoft | |
| .NET MAUI 10 | End of support for .NET MAUI 10 and the .NET SDKs for Android, iOS, Mac Catalyst, macOS and tvOS on .NET 10. This is earlier than .NET 10 itself. | May 11, 2027 | Microsoft | |
| .NET MAUI 9 | End of support for .NET MAUI 9 and the .NET SDKs for Android, iOS, Mac Catalyst, macOS and tvOS on .NET 9. | May 12, 2026 | Microsoft | |
| .NET MAUI 8 | End of support for .NET MAUI 8 and the .NET SDKs for Android, iOS, Mac Catalyst, macOS and tvOS on .NET 8. | May 14, 2025 | Microsoft | |
| .NET MAUI 7 | End of support for .NET MAUI 7 and the .NET SDKs for Android, iOS, Mac Catalyst, macOS and tvOS on .NET 7. | May 14, 2024 | Microsoft | |
| .NET MAUI 6 | End of support for .NET MAUI 6 and the .NET SDKs for Android, iOS, Mac Catalyst, macOS and tvOS on .NET 6. | May 8, 2023 | Microsoft |
Questions and answers
When does .NET 8 support end?
November 10, 2026. After that date Microsoft ships no more security fixes for the .NET 8 runtime or ASP.NET Core 8. .NET 10, a long-term support release, is supported until November 14, 2028.
Does .NET 9 support end on the same day?
Yes. Microsoft extended support for standard-term releases to 24 months, so .NET 9 also ends on November 10, 2026.
Is .NET Framework 4.8 affected?
No. .NET Framework 4.7 through 4.8.1 follow the support lifecycle of the Windows version they run on. .NET Framework 4.6.2 is the exception: its support ends January 12, 2027.
What happens when .NET support ends?
Applications keep running. What stops is security fixes: the next vulnerability found in that runtime is not patched.
Does this tool upload what I paste?
No. The checker runs entirely in your browser. Nothing you paste is sent anywhere or stored.
Sources
Every date on this page comes from Microsoft's own lifecycle pages. Dates last verified October 27, 2026.